<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare für Monotask - Andreas Barhainski</title>
	<atom:link href="http://monotask.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://monotask.net</link>
	<description>Andreas Barhainski - freelance digital creative &#38; art director</description>
	<lastBuildDate>Tue, 02 Oct 2012 15:03:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Kommentar zu Robot Creates Art From Sleeping Patterns von Andreas Barhainski</title>
		<link>http://monotask.net/robot-creates-art-from-sleeping-patterns/#comment-1242</link>
		<dc:creator>Andreas Barhainski</dc:creator>
		<pubDate>Tue, 02 Oct 2012 15:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://monotask.net/?p=2563#comment-1242</guid>
		<description><![CDATA[Hi Gabriel,
I really love this project, too. But it is not mine.
This is just a blog article about this robot project.]]></description>
		<content:encoded><![CDATA[<p>Hi Gabriel,<br />
I really love this project, too. But it is not mine.<br />
This is just a blog article about this robot project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Robot Creates Art From Sleeping Patterns von Gabriel-Bello Diaz</title>
		<link>http://monotask.net/robot-creates-art-from-sleeping-patterns/#comment-1241</link>
		<dc:creator>Gabriel-Bello Diaz</dc:creator>
		<pubDate>Tue, 02 Oct 2012 10:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://monotask.net/?p=2563#comment-1241</guid>
		<description><![CDATA[I have been developing different scripts for 6 axis robotic paths with the same concepts of the &quot;robot artist&quot;. I am using different sensors to obtain unique data for the process. I came across your project and could be nothing more than excited. Great work. Maybe one day our paths will cross.]]></description>
		<content:encoded><![CDATA[<p>I have been developing different scripts for 6 axis robotic paths with the same concepts of the &#8220;robot artist&#8221;. I am using different sensors to obtain unique data for the process. I came across your project and could be nothing more than excited. Great work. Maybe one day our paths will cross.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Mike Tompkins: Skrillex and Santigold Voice Mashup von Louisa</title>
		<link>http://monotask.net/mike-tompkins-skrillex-and-santigold-voice-mashup/#comment-987</link>
		<dc:creator>Louisa</dc:creator>
		<pubDate>Wed, 18 Jul 2012 14:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://monotask.net/?p=2393#comment-987</guid>
		<description><![CDATA[...wie cool ist das denn? Freitag ist Freutag: Erstmal zu Santigold :)]]></description>
		<content:encoded><![CDATA[<p>&#8230;wie cool ist das denn? Freitag ist Freutag: Erstmal zu Santigold :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
